1940 Washed Denim Trucker Jacket - Tabela de medidas
Tamanho | Largura | Comprimento | Mangas | Ombro |
---|---|---|---|---|
P | 64cm | 62cm | 59cm | 53cm |
M | 66cm | 64cm | 62cm | 55cm |
G | 68cm | 65cm | 63cm | 56cm |
XG |
70cm
|
68cm | 64cm | 59cm |
2XG | 73cm | 69cm | 65cm | 61cm |
Tamanho | Largura | Comprimento | Mangas | Ombro |
---|---|---|---|---|
P | 64cm | 62cm | 59cm | 53cm |
M | 66cm | 64cm | 62cm | 55cm |
G | 68cm | 65cm | 63cm | 56cm |
XG |
70cm
|
68cm | 64cm | 59cm |
2XG | 73cm | 69cm | 65cm | 61cm |